2026 Rate & Fee Changes Effective July 1, 2026

Saskatoon Transit will have fare adjustments in 2026 and 2027. The first of two non-uniform fare adjustments will take effect July 1, 2026. These changes support ongoing transit services, help address rising costs, and maintain the affordability of equity-based fare products.
Low-Income and Discounted Social Service passes will maintain their current rates with no increases, and free fare for children in Grade 8 and under remains unchanged.
One-month fare passes purchased between June 15 and June 30 with a July 1 activation date will be subject to new rates on June 15. All other fare adjustments start July 1.
The second adjustment is scheduled for January 1, 2027.
What are the changes?
- Approximately 10% increase to Adult products, Eco Pass and Post-Secondary Semester Passes
- Approximately 5% increase to Senior and High School products
- No increase to Low-Income and Discounted Social Service Passes; current rates maintained
- Free fare for Children in Grades 8 and under remains unchanged
2026 Rates Effective July 1, 2026
| Category | Fare Product | Current Rate | 2026 Rate |
| Child Fare | Children Grades 8 & Under Ride Free No I.D. or pass required | – | – |
| Single Ride | Adult Single Ride | $3.00 | $3.25 |
| High School Single Ride | $2.75 | $3.00 | |
| Ride Package | Adult 10-Ride | $25.00 | $27.50 |
| Adult 20-Ride | $50.00 | $55.00 | |
| High School 10-Ride | $21.00 | $22.50 | |
| High School 20-Ride | $42.00 | $45.00 | |
| Multi-Use Pass | Day Pass | $8.50 | $9.50 |
| Weekend / Family Pass | $8.50 | $9.50 | |
| Monthly Pass | Adult 1-Month Pass* | $83.00 | $91.00 |
| Adult 30-Day Pass** | $83.00 | $91.00 | |
| High School 1-Month Pass* | $59.00 | $62.00 | |
| High School 30-Day Pass** | $59.00 | $62.00 | |
| Senior 1-Month Pass* | $29.00 | $30.00 | |
| Senior 30-Day Pass** | $29.00 | $30.00 | |
| Senior 3-Month Pass | $87.00 | $90.00 | |
| Senior 6-Month Pass | $168.00 | $176.00 | |
| Post-Secondary Semester Pass Fall / Winter / Summer | $272.00 | $299.20 | |
| Adult Low-Income Pass Active entitlement required | $66.40 | $66.40 | |
| High School Low-Income Pass Active entitlement required | $47.20 | $47.20 | |
| Discounted Social Services Pass Active entitlement required | $28.00 | $28.00 | |
| Annual Pass | Adult Annual Pass | $913.00 | $1,001.00 |
| High School Annual Pass | $649.00 | $682.00 | |
| Senior Annual Pass | $313.30 | $329.00 | |
| Eco Pass | $796.80 | $873.60 | |
| Activation Fee | New Reloadable Pass Card | $5.00 | $5.00 |
| *1-Month Pass valid for the calendar month purchased for **30-Day Pass valid for 30 consecutive days after first tap | |||
2027 Rates Effective January 1, 2027
| Category | Fare Product | 2026 Rate | 2027 Rate |
| Child Fare | Children Grades 8 & Under Ride Free No I.D. or pass required | – | – |
| Single Ride | Adult Single Ride | $3.25 | $3.50 |
| High School Single Ride | $3.00 | $3.25 | |
| Ride Package | Adult 10-Ride | $27.50 | $30.00 |
| Adult 20-Ride | $55.00 | $60.00 | |
| High School 10-Ride | $22.50 | $25.0 | |
| High School 20-Ride | $45.00 | $50.00 | |
| Multi-Use Pass | Day Pass | $9.50 | $10.50 |
| Weekend / Family Pass | $9.50 | $10.50 | |
| Monthly Pass | Adult 1-Month Pass* | $91.00 | $100.00 |
| Adult 30-Day Pass** | $9100 | $100.00 | |
| High School 1-Month Pass* | $62.00 | $65.00 | |
| High School 30-Day Pass** | $62.00 | $65.00 | |
| Senior 1-Month Pass* | $30.00 | $32.00 | |
| Senior 30-Day Pass** | $30.00 | $32.00 | |
| Senior 3-Month Pass | $90.00 | $96.00 | |
| Senior 6-Month Pass | $176.00 | $185.00 | |
| Post-Secondary Semester Pass Fall / Winter / Summer | $299.20 | $329.00 | |
| Adult Low-Income Pass Active entitlement required | $66.40 | $66.40 | |
| High School Low-Income Pass Active entitlement required | $47.20 | $47.20 | |
| Discounted Social Services Pass Active entitlement required | $28.00 | $28.00 | |
| Annual Pass | Adult Annual Pass | $1,001.00 | $1,100.00 |
| High School Annual Pass | $682.00 | $715.00 | |
| Senior Annual Pass | $329.00 | $345.00 | |
| Eco Pass | $873.60 | $960.00 | |
| Activation Fee | New Reloadable Pass Card | $5.00 | $5.00 |
| *1-Month Pass valid for the calendar month purchased for **30-Day Pass valid for 30 consecutive days after first tap | |||
Frequently Asked Questions
Why are fares increasing?
Saskatoon Transit fares have remained largely unchanged since 2016, while operating costs have increased significantly over that time. These adjustments help maintain service, invest in future improvements, and make sure transit remains available and affordable for the people who rely on it every day.
In Q4 2025, the City conducted public engagement to gather feedback on several scenarios to better understand community preferences. As part of the review, a comparison of Saskatoon Transit fares with those of 23 Canadian jurisdictions using 2023 data showed that Saskatoon had among the lowest fares, with moderate ridership.
In November 2025, City Council approved Option 3, a non-uniform price increase for 2026 and 2027 which was designed to balance affordability, fairness, and long-term sustainability. The first of two fare adjustments will start on July 1, 2026, with a second adjustment scheduled for January 1, 2027. In April 2026, City Council approved an amendment to the fare prices.
Why not leave fares as they are?
Without periodic fare adjustments, it becomes increasingly difficult to keep pace with rising operating costs. City Council approved a balanced approach that protects low-income riders while helping Transit continue delivering reliable service.
Will adjustments help safety on buses and at transit stops?
Fare adjustments help support the overall cost of operating and maintaining Saskatoon Transit, including rising costs associated with service delivery, infrastructure, technology, fleet maintenance, and safety-related initiatives.
Why not make one increase instead of two?
City Council approved a non-uniform approach to fare adjustments to help lessen the immediate financial impact on riders. Rather than introducing the full increase at once, the changes are being implemented in two stages—July 1, 2026, and January 1, 2027—allowing customers more time to adjust.
This approach balances the need to address rising operating costs with the goal of maintaining affordability and providing riders with advance notice of each change before it takes effect.
Why are some products increasing more than others?
Fare adjustments were structured to prioritize affordability for equity-based riders while aligning other fare categories with operating costs. City Council approved an equity-focused option that maintains affordability for low-income riders.
Why was I charged July 1 pricing between June 15 and 30?
One-month fare passes purchased between June 15 and June 30 with a July 1 activation date will be subject to new rates on June 15. All other fare adjustments start July 1.
- Adult 1-Month Pass: $91.00
- High School 1-Month Pass: $62.00
- Senior 1-Month Pass: $30.00